Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Portable Hand Vacuum Cleaner Charging Cord
Quality Assurance: The product features a thickened PVC material that has passed the 1000+ bending test, ensuring tensile resistance, safety, and a long service life.
Power Supply Specifications: Input: AC100-240V - 50/60Hz (International Standard) Output: DC5V/2000mA (Max 10W)
Safety Protection: The 5V AC wall charger is equipped with multiple built-in safety protection functions, including over-temperature protection, short-circuit protection, over-voltage protection, over-current protection, and overload protection.
What's in the Bag: 1 x 5V AC USB Wall Charger 1 x 5ft USB Cable
After-Sales Guarantee: Your purchase experience is of the utmost importance to us. To ensure a positive experience, we offer a 30-day unsatisfied refund and a 12-month worry-free service. During this time, if the product becomes damaged, it can be replaced free of charge.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rurararu | ||||
connector_type | USB Type A | ||||
cable_type | USB | ||||
compatible_devices | eufy by Anker HomeVac H11,Fanttik V8,ELENAT,RUBOT,BISSELL 29869,Ofuzzi H8,STARUMENT | ||||
special_feature | Fast Charging | ||||
compatible_phone_models | eufy by Anker HomeVac H11,Fanttik V8,ELENAT,RUBOT,BISSELL 29869,Ofuzzi H8,STARUMENT | ||||
recommended_uses_for_product | Charging portable hand vacuum cleaners | ||||
color | Black | ||||
connector_gender | USB Male to male | ||||
shape | Round | ||||
number_of_pins | 4 | ||||
ac_adapter_current | 2 Amps | ||||
unit_count | 1.0 Count | ||||
item_weight | 1.59 ounces | ||||
connectivity_technology | USB wired | ||||
model_name | Portable Hand Vacuum Cleaner Charging Cord | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 1 | ||||
wattage | 10 watts | ||||
maximum_voltage | 5 Volts | ||||
manufacturer | Huizhou Guoaotong Technology Co., Ltd | ||||
package_dimensions | 4.02 x 3.5 x 1.02 inches | ||||
item_model_number | GA-0502000 | ||||
customer_reviews |
| ||||
best_sellers_rank | #451,750 in Home & Kitchen (See Top 100 in Home & Kitchen) #542 in Handheld Vacuums | ||||
date_first_available | October 30, 2023 | ||||
country_of_origin | China |